Water Filtration
STERAPORE® 4000 Series (PE) Module Specifications
Capsule type
| Unit | Specification | ||||
|---|---|---|---|---|---|
| Product name | 40M0007HP | 40M0030JP | 40M0090Q | ||
| Photograph | ![]() |
![]() |
![]() |
||
| Applications | Water filtration | ||||
| Pore size | µm | 0.1 | |||
| Membrane Surface Area | m2 | 0.07 | 0.3 | 0.9 | |
| Material | Hollow Fiber | Polyethylene | |||
| Housing | Polycarbonate | ||||
| Sealant | Polyurethane | ||||
| Outer Dimensions | Length | mm | 98 | 123 | 192 |
| Maximum Outer Diameter | mm | 32 | 69 | ||
| Connection | R1/4(PT1/4) | R1/2(PT1/2) | |||
| Maximum Pressure Capacity | MPa | 0.1 | 0.49 |
0.3 | |
| Operating Temperature Range | ℃ | 5-45 | |||
| Initial Water Flow Rate (25℃) | L/min at 0.03 MPa | 1.0 | 4.0 | 8.0 | |
| Drawing | 40M0007HP | 40M0030JP | 40M0090Q | ||
Cartridge (10 inch)
| Item | Unit | Specification | ||
|---|---|---|---|---|
| Model number | 40E0240KP | 40E0180KX | ||
| Photograph | ![]() |
![]() |
||
| Type | O-ring222 | Gasket | ||
| Membrane | Material | Polyethylene | ||
| Pore size | µm | 0.1 | ||
| Maximum Pressure Capacity | MPa | 0.2 | ||
| Membrane Surface Area | m2 | 2.4 | 1.8 | |
| Filter | Material | Polycarbonate | ||
| Length | mm | 258 | 249 | |
| Outer Diameter | mm | 70 | ||
| Sealant | Polyurethane | |||
| Connection | SOE-O-ring222 | DOE-Gasket | ||
| Operation temperature range | ℃ | ≦45 | ||
| Initial water flow rate | L/min | 37 | 32 | |
| Designed standard flow rate | Tap water | L/min | 7 | 6 |
| Other pure water | L/min | 25 | 25 | |








