Air Filtration
STERAPORE® 3000 Series (PE) Module Specifications
Capsule type
Item | Unit | Specification | ||
---|---|---|---|---|
Model number | 30M0007HP | 30M0030JP | ||
Photograph | ![]() |
![]() |
||
Membrane | Material | Polyethylene | ||
Pore size | µm | 0.1 (nominal) | ||
Maximum TMP | MPa | 0.1 | 0.2 | |
Mambrane surface area | m2 | 0.07 | 0.3 | |
housing | Material | Polycarbonate | ||
Length | mm | 98 | 123 | |
Maximum Outer Diameter | mm | 32 | 69 | |
Connection | PT1/4 | PT1/4 | ||
Sealant | Polyurethane | |||
Maximum Pressure Capacity | MPa | 0.1 | 0.49 | |
Operating Temperature Range | ℃ | ≦45 | ≦40 | |
Initial Water Flow Rate(25℃) | NL/min at 0.01MPa | 42 | 140 | |
Drawing(PDF) | 30M0007HP | 30M0030JP |
※Product specifications described herein are subject to change without notice.