Degassing /Air supplying
STERAPORE® 2000 Series (MHF) Module Specifications
Capsule type
| Item | Unit | Specification | ||
|---|---|---|---|---|
| Product name | - | 20M0060A | 20M1500A | 20M3400A |
| Photograph | - | ![]() |
![]() |
![]() |
| Length of module | mm | 200 | 630 | 774 |
| Maximum exteral diameter | mm | 48 | 114 | 165 |
| Membrane Surface Area | m2 | 0.6 | 15 | 34 |
| Material of housing | - | Polycarbonate | Polyvinyl chloride | |
| Material of cap | - | Polycarbonate | Polypropylene | |
| Sealant | - | Sealant | ||
| Maximum operating pressure | MPa | ≦0.3 | ||
| Maximum operating temperature range | ℃ | 1-40 | ||
| Housing joint size | - | Screw | Ferrule | |
| Connection | - | G1/4 | Rc3/4-Rc1/2 | 25A |
| Drawing(PDF) | - | 20M0060A | 20M1500A | 20M3400A |
*Product specifications described herein are subject to change without notice.






