Packaged Water Treatment System with Pressurized Type Microfiltration Membrane

Membrane Specifications

Model UMF824WI UMF2024WFA UMF2012WFA
Membrane properties Materials Polyethylene porous hollow fiber microfiltration membrane (hydrophilic)
Pore size 0.1µm 0.03µm
Effective membrane area 8m2 20m2
Construction materials Housing materials PVC ABS
Water collection pipe
Cap
Seal materials Polyurethane
Dimensions φ110×830mm φ170×808mm
Performance Filter flow volume 0.4m3/h 1.0m3/h 0.6m3/h
Maximum operational differential pressure ≦196kPa (≦2kg/cm2)
Standard operating temperature ≦45℃
Packaging Packaged in paper tubes / film pack with 0.2% sodium benzoate

Standard Specifications

Flux:0.05m3/m2・hr=1.0m3/hr・PC

Unit FG03 FG04 FG07 FG08 FG12 FG19 FG22 FG27 FG31 FG37 FG55
Performance Filtration Capacity m3/d 54 72 151 144 259 342 396 486 558 668 990
Filtration Capacity m3/hr 2.25 3 5.25 6 9 14.25 16.5 20.25 23.25 27.8 41.3
Max. m3/hr 3 4 7 8 12 19 22 27 31 37 55
Membrane m3/hr 3 4 7 8 12 19 22 27 31 37 55
FLUX m3/hr・pc 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
20m2/pc m3/m2・hr 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
Avr.flux. m3/hr・pc 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75
m3/m2・hr 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Filtration Time 30 30 30 30 30 30 30 30 30 30 30
BackwashTime 10 10 10 10 10 10 10 10 10 10 10

※Product specifications are subject to change without notice.

Products

製品の詳細へ

Technology

技術紹介へ

Contact Us

お問い合わせ