Mainly used in paints, adhesives, and leather treatment agents, methacrylic acid is also used as a raw material in the manufacture of ion-exchange resins.
Characteristics
[Close]
| Chemical name | Methacrylic Acid |
|---|---|
| Chemical formula | ![]() |
Quality Standards and Reference Values
| Standard | Reference value | |
|---|---|---|
| Number of colors (APHA) | 30 or less | 5 or less |
| Specific gravity (20°C/4°C) | 1.012 to 1.018 | 1.015 |
| Monomer (GC method) % | 98.5 or more | 99.9 |
| Moisture content (KF method) % | 0.3 or less | 0.01 |
| Polymerization inhibitor ppm | MEHQ250 | |
General Properties
| Molecular weight | 86.09 | |
|---|---|---|
| Refractive index (nD20) | 1.432 | |
| Viscosity (20°C) mPa,s | 1.35 | |
| Solidification point °C | 15 | |
| Specific heat J/(g,°C) | 2.10 | |
| Polymerization heat kJ/mol | 66.2 | |
| Boiling point/Vapor pressure °C/hPa | 161/1013 | |
| Solubility (20°C) | Percentage into water monomers | ∞ |
| Percentage of monomers into water | ∞ | |
| Flash point °C | 73 | |
| Toxicity (acute oral LD50) mg/kg in rats | 1,060 | |
| Polymer Tg °C | 228 | |
Regulations
| Dangerous Substance Classification [Fire Service Act] | Class 4, Type 3 Petroleum (water-soluble) |
|---|---|
| Official Chemical Substance Control Number [Chemical Substance Control Law] | (2) -1025 |
| USA TSCA | Listed |
| EU EINECS No. | 201-204-4 |
| Korea ECL No. | KE-24906 |
| China IECSC | Listed |
| Taiwan ECN | Listed |
Applications
[Close]
- Paint
- Adhesive
- Fiber processing agent
- Rubber modifier
- Leather treatment
- Paper processing agent
- Lubricant additive
- Cement mixing agent
- Other
Inquiries Concerning Products
View the products of MMA, Mitsubishi Chemical[Open in a new window]
